|
Richard Owczarzy High-throughput DNA biophysics |
|||
| Home | DNA and RNA extinction coefficient | DNA melting temperature | Biophysics links |
| My publications and Ph.D. thesis | Reprint and Abstract Mailing List | Email me | |
Calculation procedure for extinction (absorption) coefficient of DNA and RNA
The method is based on paper by Cantor C.R., Warshaw M.M., Shapiro, H, Biopolymers, 9, 1059-1077 (1970). The data are also shown at Handbook of Biochemistry and Molecular Biology, Volume 1: Nucleic Acids, Fasman, G.D. editor, page 589, 3rd edition, CRC Press, 1975. Extinction coefficient at 260 nm, 25 degrees of Celsius, and neutral pH for the single-strand DNA or RNA is predicted by the nearest-neighbor method. For example, the extinction coefficient of DNA oligomer 5'-dATGCTTC-3' is
| DNA | RNA | ||
|---|---|---|---|
| Stack or monomer | Extinction coefficient | Stack or monomer | Extinction coefficient |
| pdA | 15400 | pA | 15400 |
| pdC | 7400 | pC | 7200 |
| pdG | 11500 | pG | 11500 |
| pdT | 8700 | pU | 9900 |
| dApdA | 27400 | ApA | 27400 |
| dApdC | 21200 | AdC | 21000 |
| dApdG | 25000 | ApG | 25000 |
| dApdT | 22800 | ApU | 24000 |
| dCpdA | 21200 | CpA | 21000 |
| dCpdC | 14600 | CpC | 14200 |
| dCpdG | 18000 | CpG | 17800 |
| dCpdT | 15200 | CpU | 16200 |
| dGpdA | 25200 | GpA | 25200 |
| dGpdC | 17600 | GpC | 17400 |
| dGpdG | 21600 | GpG | 21600 |
| dGpdT | 20000 | GpU | 21200 |
| dTpdA | 23400 | UpA | 24600 |
| dTpdC | 16200 | UpC | 17200 |
| dTpdG | 19000 | UpG | 20000 |
| dTpdT | 16800 | UpU | 19600 |
Extinction coefficient is used to determine DNA oligomer concentration from Lambert-Beer law,
Copyright 1996, Updated May 9, 2008, version 4.00